RReady to Race
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Dakar 2010

>> Stage 9: 11th January 2010 - Copiapo > La Serena

Bikers, in line by 20!

The last day in the Atacama will be a good opportunity to make the best of sand and dunes: it is mainly on the first 180 kilometres that the difficulties will be gathered. The terrain being fairly open, the bikers will take off in lines of twenty. At this stage of the race, the leaders are clearly identified in each class but the podium can still change at any moment. In the same way, those who will have reached La Serena will certainly have covered the toughest part, technically speaking. A long distance will however have to still be covered with cold blood and taking it easily. For the amateurs, it is on these qualities that a Dakar can be played.


Bikes

  • Liaison : 0 km
 
  • Spéciale : 388
 
  • Liaison : 209
 
Total : 547 (-3 h G.T.M)
Rest Day

 

>> STAGE 9:

Pos. Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 02:12:30 00:00:00 -
2 001 COMA (ESP) KTM 02:12:30 00:00:00 -
3 009 LOPEZ CONTARDO (CHL) APRILIA 02:13:44 00:01:14 -
4 004 ULLEVALSETER (NOR) KTM 02:13:53 00:01:23 -
5 014 DUCLOS (FRA) KTM 02:15:45 00:03:15 -
6 005 RODRIGUES (PRT) YAMAHA 02:16:03 00:03:33 -
7 016 PAIN (FRA) YAMAHA 02:16:39 00:04:09 -
8 011 PRZYGONSKI (POL) KTM 02:16:55 00:04:25 -
9 019 FARIA (PRT) KTM 02:22:18 00:09:48 -
10 008 VERHOEVEN (NLD) BMW 02:22:37 00:10:07 -
11 023 BERGLUND (SWE) KTM 02:22:59 00:10:29 -
12 024 STREET (USA) KTM 02:23:15 00:10:45 -
13 012 FRETIGNE (FRA) YAMAHA 02:25:45 00:13:15 10:00
14 007 KNUIMAN (NLD) KTM 02:28:27 00:15:57 -
15 118 KREJCI (CZE) YAMAHA 02:28:28 00:15:58 -
    ...       -
25 156 VERHOESTRAETE (COG) KTM 02:44:44 00:32:14 -
    ...      

-

55 107 PEILLON (GAB) KTM 03:21:27 01:08:57 -
    ...       -
93 151 SU (CHN) JINCHENG 09:55:47 07:43:17 06:00:00

 

 

 

>> OVERALL STANDINGS:

Pos. Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 35:58:51 00:00:00 -
2 004 ULLEVALSETER (NOR) KTM 37:20:45 01:21:54 -
3 009 LOPEZ CONTARDO (CHL) APRILIA 37:24:26 01:25:35 -
4 005 RODRIGUES (PRT) YAMAHA 37:27:39 01:28:48 -
5 014 DUCLOS (FRA) KTM 37:54:35 01:55:44 -
6 012 FRETIGNE (FRA) YAMAHA 38:14:39 02:15:48 10:00
7 024 STREET (USA) KTM 38:38:08 02:39:17 -
8 016 PAIN (FRA) YAMAHA 38:44:59 02:46:08 -
9 023 BERGLUND (SWE) KTM 38:58:01 02:59:10 05:00
10 034 PEDRERO GARCIA (ESP) KTM 39:05:07 03:06:16 02:00
11 011 PRZYGONSKI (POL) KTM 39:05:10 03:06:19 -
12 019 FARIA (PRT) KTM 40:08:12 04:09:21 -
13 050 PELLICER (ESP) YAMAHA 40:23:45 04:24:54 -
14 128 SVITKO (SVK) KTM 40:46:00 04:47:09 -
15 035 CECI (ITA) APRILIA 41:00:38 05:01:47 -
    ...       -
18 001 COMA (ESP) KTM 42:59:40 07:00:49 06:22:00
19 156 VERHOESTRAETE (COG) KTM 43:14:17 07:15:26 04:00
    ...       -
61 107 PEILLON (GAB) KTM 54:43:52 18:45:01 05:09:00
    ...       -
93 120 CALIFANO (FRA) KTM 104:59:45 69:00:54 41:00:00

 

www.dakar.com

 
 

 

_


© ETS. TONI - TOGO