RReady to Race
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Dakar 2010

>> Stage 8: 10th January 2010 - Antofagasta > Copiapo

Dune desert

The hundred kilometres or so of liaison will allow the competitors to leave an often foggy area, in order to launch the special in optimal visibility conditions. If the rest day has had its effect, the debates will resume on this penultimate stage in the Atacama. On rocky terrain during the first part, minutes will easily be lost in case of a mistake for a title contender. With the kilometres covered, the cruising pace should progressively increase until hitting more and more frequent dune zones as we close in on Copiapo. Those who want to enjoy the final panorama won't be able to slow down and take it easy: the stage will be long and the days are short.


Bikes

  • Liaison : 96 km
Arrival 07:30
  • Spéciale : 472 km
Start: 07:30 - Arrival 12:40
  • Liaison :
 
Total : 568 km (-3 h G.T.M)
Rest Day

 

>> STAGE 8:

Pos. Name Make Time Variation Penalty
1 009 LOPEZ CONTARDO (CHL) APRILIA 05:29:25 00:00:00 -
2 001 COMA (ESP) KTM 05:30:07 00:00:42

-

3 004 ULLEVALSETER (NOR) KTM 05:30:47 00:01:22 -
4 012 FRETIGNE (FRA) YAMAHA 05:32:44 00:03:19 -
5 002 DESPRES (FRA) KTM 05:36:08 00:06:43 -
6 014 DUCLOS (FRA) KTM 05:38:31 00:09:06 -
7 005 RODRIGUES (PRT) YAMAHA 05:41:15 00:11:50 -
8 011 PRZYGONSKI (POL) KTM 05:43:32 00:14:07 -
9 016 PAIN (FRA) YAMAHA 05:47:25 00:18:00 -
10 128 SVITKO (SVK) KTM 05:47:59 00:18:34 -
11 008 VERHOEVEN (NLD) BMW 05:52:18 00:22:53 -
12 023 BERGLUND (SWE) KTM 05:56:15 00:26:50 -
13 024 STREET (USA) KTM 05:58:12 00:28:47 -
14 034 PEDRERO GARCIA (ESP) KTM 05:58:40 00:29:15 -
    ...       -
24 156 VERHOESTRAETE (COG) KTM 06:29:07 00:59:42 -
    ...       -
45 107 PEILLON (GAB) KTM 07:23:47 01:54:22 -
    ...       -
66 020 PISANO (FRA) SHERCO 08:13:51 02:44:26 -

 

 

 

>> OVERALL STANDINGS:

Pos. Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 33:46:21 00:00:00 -
2 004 ULLEVALSETER (NOR) KTM 35:06:52 01:20:31 -
3 009 LOPEZ CONTARDO (CHL) APRILIA 35:10:42 01:24:21 -
4 005 RODRIGUES (PRT) YAMAHA 35:11:36 01:25:15 -
5 014 DUCLOS (FRA) KTM 35:38:50 01:52:29 -
6 012 FRETIGNE (FRA) YAMAHA 35:48:54 02:02:33 -
7 024 STREET (USA) KTM 36:14:53 02:28:32 -
8 016 PAIN (FRA) YAMAHA 36:28:20 02:41:59 -
9 023 BERGLUND (SWE) KTM 36:35:02 02:48:41 05:00
10 034 PEDRERO GARCIA (ESP) KTM 36:36:36 02:50:15 02:00
11 011 PRZYGONSKI (POL) KTM 36:48:15 03:01:54 -
12 050 PELLICER (ESP) YAMAHA 37:39:15 03:52:54 -
13 035 CECI (ITA) APRILIA 37:39:31 03:53:10 -
14 019 FARIA (PRT) KTM 37:45:54 03:59:33 -
15 128 SVITKO (SVK) KTM 38:13:27 04:27:06 -
16 018 CZACHOR (POL) KTM 38:48:17 05:01:56 -
17 041 PROHENS (CHL) HONDA 39:58:21 06:12:00 -
18 156 VERHOESTRAETE (COG) KTM 40:29:33 06:43:12 04:00
19 001 COMA (ESP) KTM 40:47:10 07:00:49 06:22:00
20 043 ZANOTTI (MAF) APRILIA 41:00:32 07:14:11 30:00
            -
59 107 PEILLON (GAB) KTM 51:22:25 17:36:04 05:09:00
    ...       -
67 038 VILLARRUBIA (ESP) YAMAHA 60:24:49 26:38:28 06:02:00

 

www.dakar.com

 
 

 

_


© ETS. TONI - TOGO