RReady to Race
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Dakar 2010

>> Stage 12: 14th January San Juan > San Rafael

  • Liaison: 23 km
  • Spéciale : 476 km
  • Liaison : 297 km
  • Total : 796 km

Between fairies and dinosaurs

For the longest stage of the rally, the program will be as lively as it will be spectacular. We will leave the area of dinosaurs on tracks cut by rios, surrounded by canyons and "fairy chimneys". After around 200 kilometres of special, the competitors will momentarily use the road in order to avoid a classified and protected natural site. The second part, exclusively sandy will have many jumps. The bikers can expect to have sore arms and the best of them will rarely ride at over 100 km/h. The day will be even more tiring due to the fact that it will end with a long liaison.

 

Dakar 2010
© Emmanuel Sulem

 

>> STAGE 12:

 

Pos. Name Make Time Variation Penalty
1 009 LOPEZ CONTARDO (CHL) APRILIA 03:48:34 00:00:00 -
2 012 FRETIGNE (FRA) YAMAHA 03:49:14 00:00:40 -
3 004 ULLEVALSETER (NOR) KTM 03:49:47 00:01:13 -
4 001 COMA (ESP) KTM 03:51:42 00:03:08 -
5 005 RODRIGUES (PRT) YAMAHA 03:55:33 00:06:59 -
6 011 PRZYGONSKI (POL) KTM 03:59:39 00:11:05 -
7 014 DUCLOS (FRA) KTM 04:04:32 00:15:58 -
8 002 DESPRES (FRA) KTM 04:05:46 00:17:12 -
9 034 PEDRERO GARCIA (ESP) KTM 04:06:37 00:18:03 -
10 024 STREET (USA) KTM 04:07:14 00:18:40 -
11 128 SVITKO (SVK) KTM 04:09:10 00:20:36 -
12 019 FARIA (PRT) KTM 04:19:35 00:31:01 -
13 007 KNUIMAN (NLD) KTM 04:19:49 00:31:15 -
14 035 CECI (ITA) APRILIA 04:21:38 00:33:04 -
15 043 ZANOTTI (SMR) APRILIA 04:22:18 00:33:44 -
    ...       -
26 156 VERHOESTRAETE (COG) KTM 04:52:42 01:04:08 -
    ...       -
41 107 PEILLON (GAB) KTM 05:01:44 01:13:10 -
    ...       -
89 070 ALAN (ARG) KTM 08:29:30 04:40:56 -

 

>> OVERALL STANDINGS:

Pos. Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 46:10:56 00:00:00 -
2 009 LOPEZ CONTARDO (CHL) APRILIA 47:14:38 01:03:42 -
3 004 ULLEVALSETER (NOR) KTM 47:15:51 01:04:55 -
4 005 RODRIGUES (PRT) YAMAHA 47:24:12 01:13:16 -
5 012 FRETIGNE (FRA) YAMAHA 47:51:08 01:40:12 -
6 014 DUCLOS (FRA) KTM 48:04:21 01:53:25 -
7 024 STREET (USA) KTM 48:48:19 02:37:23 -
8 011 PRZYGONSKI (POL) KTM 49:17:07 03:06:11 -
9 016 PAIN (FRA) YAMAHA 49:23:46 03:12:50 -
10 034 PEDRERO GARCIA (ESP) KTM 49:24:31 03:13:35 02:00
11 023 BERGLUND (SWE) KTM 50:13:27 04:02:31 05:00
12 019 FARIA (PRT) KTM 50:36:58 04:26:02 -
13 128 SVITKO (SVK) KTM 51:14:11 05:03:15 -
14 035 CECI (ITA) APRILIA 51:56:40 05:45:44 -
15 018 CZACHOR (POL) KTM 52:41:11 06:30:15 -
    ...       -
20 156 VERHOESTRAETE (COG) KTM 55:04:26 08:53:30 04:00
    ...       -
55 107 PEILLON (GAB) KTM 67:09:08 20:58:12 05:09:00
    ...       -
89 120 CALIFANO (FRA) KTM 120:05:48 73:54:52 41:00:00

 

www.dakar.com

 
 

 

_


© ETS. TONI - TOGO