RReady to Race
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Dakar 2010

>> Stage 11: 13th January 2010 - Santiago > San Juan

  • Liaison: 211 km
  • Spéciale : 220 km
  • Liaison : 3 km
  • Total : 434 km

Saluting the Aconcagua

It's through the Paso Libertadores, at an altitude of 3500 metres that the competitors will leave Chile to return to Argentina where the day's special will take place. For the first fifty kilometres which will actually be the only portion of the rally competed at high altitude, the mechanics will need to work on settings to compensate with the lack of power. The competitors will race on the high hill tops of the Andes with views on the famous Aconcagua that dominates the area from the top of its 6859 metres. To reach San Juan, one will then need to find a way through the rios. In the same time the cars and trucks will have to take good care of their brakes for a long descent of close to 20 kilometres.

Dakar 2010
© Emmanuel Sulem

 

>> STAGE 11:

Pos. Name Make Time Variation Penalty
1 001 COMA (ESP) KTM 02:39:13 00:00:00 -
2 012 FRETIGNE (FRA) YAMAHA 02:44:26 00:05:13 -
3 008 VERHOEVEN (NLD) BMW 02:44:50 00:05:37 -
4 024 STREET (USA) KTM 02:44:53 00:05:40 -
5 009 LOPEZ CONTARDO (CHL) APRILIA 02:45:58 00:06:45 -
6 014 DUCLOS (FRA) KTM 02:46:15 00:07:02 -
7 004 ULLEVALSETER (NOR) KTM 02:47:16 00:08:03 -
8 005 RODRIGUES (PRT) YAMAHA 02:47:41 00:08:28 -
9 002 DESPRES (FRA) KTM 02:49:11 00:09:58 -
10 034 PEDRERO GARCIA (ESP) KTM 02:49:49 00:10:36 -
11 011 PRZYGONSKI (POL) KTM 02:50:13 00:11:00 -
12 016 PAIN (FRA) YAMAHA 02:51:17 00:12:04 -
13 128 SVITKO (SVK) KTM 02:51:28 00:12:15 -
14 007 KNUIMAN (NLD) KTM 02:54:29 00:15:16 -
15 019 FARIA (PRT) KTM 02:54:32 00:15:19 -
    ...       -
29 107 PEILLON (GAB) KTM 03:19:17 00:40:04 -
30 156 VERHOESTRAETE (COG) KTM 03:19:28 00:40:15 -
    ...       -
92 112 GUYOMARC’H (FRA) KTM 07:09:21 04:30:08 -

 

 

>> OVERALL STANDINGS:

Pos. Name Make Time Variation Penalty
1 002 DESPRES (FRA) KTM 42:05:10 00:00:00 -
2 009 LOPEZ CONTARDO (CHL) APRILIA 43:26:04 01:20:54 -
3 004 ULLEVALSETER (NOR) KTM 43:26:04 01:20:54 -
4 005 RODRIGUES (PRT) YAMAHA 43:28:39 01:23:29 -
5 014 DUCLOS (FRA) KTM 43:59:49 01:54:39 -
6 012 FRETIGNE (FRA) YAMAHA 44:01:54 01:56:44 -
7 024 STREET (USA) KTM 44:41:05 02:35:55 -
8 016 PAIN (FRA) YAMAHA 44:54:17 02:49:07 -
9 011 PRZYGONSKI (POL) KTM 45:17:28 03:12:18 -
10 034 PEDRERO GARCIA (ESP) KTM 45:17:54 03:12:44 02:00
11 023 BERGLUND (SWE) KTM 45:49:50 03:44:40 05:00
12 019 FARIA (PRT) KTM 46:17:23 04:12:13 -
13 128 SVITKO (SVK) KTM 47:05:01 04:59:51 -
14 035 CECI (ITA) APRILIA 47:35:02 05:29:52 -
15 018 CZACHOR (POL) KTM 48:01:30 05:56:20 -
    ...       -
19 156 VERHOESTRAETE (COG) KTM 50:11:44 08:06:34 04:00
    ...       -
59 107 PEILLON (GAB) KTM 62:07:24 20:02:14 05:09:00
    ...       -
92 120 CALIFANO (FRA) KTM 113:41:58 71:36:48 41:00:00

 

www.dakar.com

 
 

 

_


© ETS. TONI - TOGO